Corporate Info
- Home
- Corporate Info
BASIC INFO
COMPANY NAME | Labuan Shipyard & Engineering Sdn. Bhd. |
ROC NO. | 200501028819 (710954-H) |
MOF REGISTRATION NO. | 357-02077437 |
LICENSES & APPROVALS | • PETRONAS License to undertake Minor Fabrication jobs • Approval to operate own private jetty enabling direct loading/unloading of materials and equipment at the shipyard |
AWARDS & CERTIFICATIONS | • Accredited with ISO Integrated Management System (All 3 main certifications: ISO 9001:2015 Quality Management System, ISO 14001:2015 Environmental Management System, and ISO 45001:2018 Occupational Health & Safety Management System) • Awarded 5-star rating under MIDES Competitiveness Rating For Enhancement (MCORE) by Malaysia’s Ministry of Defence (MINDEF) • Certified 5S by Malaysia Productivity Corporation (MPC) • Registered and awarded 4-star rating with Malaysia’s Construction Industry Development Board (CIDB) |
OUR ADVANTAGES | • Proved safety track record of over 29 million man-hours without LTI • Located on duty-free island, with zero ‘0’-rated Sales Services Tax (SST) • In-house production engineering, supported by external FEED design houses (local & international) • 24/7 round-the-clock shipyard services • Experienced in maintenance, servicing and repair works of various vessels • Able to provide bollard pull testing services on site • Experienced in the construction of a wide range of vessels of various sizes • Wide-range and full-control of our own assets (facilities and equipment) provides faster accessibility and usage flexibility |
If you wish to know more about us, please feel free to download and view our online Corporate Brochure from our Media Centre page or you may contact us directly with your enquiry.
VISION & MISSION
CORPORATE STRUCTURE
Labuan Shipyard & Engineering Sdn Bhd (LSE), a wholly-owned subsidiary of Radimax Group Sdn Bhd was incorporated on 26 September 2005 and took over the facilities, operations and all business activities of Sabah Shipyard Sdn. Bhd.